Testing Your Equipment By Denon PCM Recording / 45rpm
200,00lei
Tara: Japan
An: 1977
Label: Denon
Stare disc: NM
Stare coperta: NM
Observații: Exemplar păstrat ca nou. Disc de test exceptional.
A1 | Left-Right Identification And Phasing Test | |
A2 | Frequency Response Test (1KHz – 70Hz – 200Hz – 1KHz – 5KHz – 10KHz) | |
A3 | Crosstalk Test | |
A4 | Phase Accuracy And Balance Test (70Hz ~ 500Hz, 500Hz ~ 4KHz, 4KHz ~ 10KHz) | |
A5 | Wow And Flutter Test | |
A6 | Trackability Test (100Hz, 1KHz) | |
A7 | Reference Level (1KHz, 5cm/sec) | |
A8 | Comparison Between PCM Recording And Normal Recording | |
B1 | Low Frequency Range Response: Da-daiko [GX-7001] | |
B2 | High Frequency Range Response: Harpsichord – J. S. Bach / Chromatic Fantasia & Fugue BWV 903 (Dreyfus) [OX-7083] | |
B3 | Low Frequency Range Response And Transient: Ondeko Of Sado [WX-7502] | |
B4 | High Frequency Range Transient: Tsugaru-Shamisen [WX-7501] | |
B5 | Overall Test From Band 1 To Band 4: Drum Set – Max Roach Live In Tokyo [YX-7508] | |
B6 | Dynamic Range: Piano – Xenakis / Evryali (Takahashi) [OX-7063] | |
B7 | Overall Test Of Mid Frequency Range: String Quartet – Shubert / String Quartet No.13 „Rosamunde” (Prague String Quartet) [OX-7042] | |
B8 | Wow And Flutter Test: Flute – J. S. Bach / Sarabande (Adorján) [OX-7087] | |
B9 | Phase Accuracy And Balance: Voice – Schumann / Liederkreis, Op.24 (Soukupová, Alto) | |
B10 | Intermodulation Test: Organ – J. S. Bach / Prelude And Fugue BVW 552 (Vad) [OX-7048] |
1 în stoc (magazin online)
Pentru a va asigura disponibilitatea 100 % a exemplarelor oferite in magazinul online, acestea nu se vor regasi si in stocul magazinului fizic, decat in cazul in care exista dubluri. In magazinul fizic puteti gasi peste 5000 de titluri. Pentru cine doreste sa preia din magazinul fizic un exemplar din magazinul online, va rugam sa faceti comanda cu “ridicare din magazin”.